Seastar HK4300A-3 BayStar Compact Hydraulic Steering System Without Tube
BayStar HK4300A-3 Hydraulic Kit Without Tube
Includes:
- BayStar 1.4 cu in. Helm Pump HH4314-3
- BayStar Compact Cylinder HC4645H
- 2 x StarStar Hydraulic Steering Fluid 32 fl. oz (1 liter) HA5430
- Bottle Filler Kit HA5438
Specifications:
- Patented No FeedBack™ Steering lock valves
- 5 turns lock-to-lock.
- For systems up to 150 horsepower (total)
- Fixed Cylinder
- Requires 3" (76mm) cut-out hole in dash.
- Requires 21" (534mm) splashwell width
- DO NOT use BayStar on small HP outboard engines that use wing nut type transom mount clamping screws.
Application: BayStar is for single-outboard powered boats rated up to 150 HP, including runabouts and inflatables and outboard engines with ABYC standard engine tilt tubes up to 150 HP (total). For single station, single engine use only. BayStar is not intended for high speed, high performance type boats.
Helm and cylinder equipped with adjustable O-ring fittings to simplify the installation process and allow for simple reorientation of the fittings after installation.
- Requires 5" H x 6" D x 21" W minimum splashwell
- 5 Turns from lock-to-lock
- Balanced cylinder that fits most splashwells and provides full engine movement
- Compact helm has only a 5" footprint; needs only 3" dash hole (Standard or Tilt)
- Complete with helm, cylinder, fittings, tubing, oil, fill kit & instructions
- Standard 3/4" tapered steering shaft
- Meets A.B.Y.C. standards and meets NMMA certification requirements
- Two year warranty
APPLICATION GUIDE
Use the following chart to identify if your system needs an additional part.
Cylinders HC4645H/47H/48H/58H)
MANUFACTURER | YEAR | MODEL | CYLINDER | NOTES |
FORCE | 1985–DATE | 90–150 HP | HC4645H | |
HONDA | 1992–DATE | 30–90 HP | HC4645H | |
1998–2009 | 115–130 HP | HC4647H | ||
2001–DATE | 150 HP | HC4645H | ||
2003–DATE | BF135 HP | HC4645H | ||
2010–DATE | 115–150 HP | HC4645H | ||
JOHNSON / EVINRUDE | 1977–1989 | 65–150 HP | HC4648H | |
1991–DATE | 40–150 HP | HC4645H | ||
1997–DATE | 115 HP FICHT | HC4658H | See Notes 4, 5 | |
1997–DATE | 75–150 HP FICHT | HC4645H | ||
1998–DATE | 40–140 HP 4-Stroke | HC4658H | See Notes 1, 4 | |
MERCURY/MARINER | 1984–DATE | 75–150 HP | HC4645H | |
NISSAN | 1990–DATE | 120–140 HP | HC4645H | |
SUZUKI | 1986–DATE | 150 HP | HC4645H | |
1996 ONLY | 115–140 HP | N/A | ||
1987–2002 | 115–140 HP | HC4645H | See Note 1 | |
1990–2000 | 90–100 HP | HC4645H | ||
1998–DATE | 40–70 4-Stroke | HC4645H | See Note 1 | |
2001–DATE | 115–140 HP 4-Stroke | HC4658H | See Notes 1, 4 | |
TOHATSU | 1990–DATE | 40–140 HP | HC4645H | |
YAMAHA | 1998–DATE | 40–50 HP | HC4645H | See Note 2 |
1998–DATE | 60 HP | HC4645H | See Note 3 | |
1986–DATE | 70–90 HP | HC4645H | See Note 1 | |
1997–DATE | 80–150 HP 4-Stroke | HC4645H | ||
2000–DATE | 25–60 HP 4-Stroke | HC4648H | See Note 1 | |
2010–DATE | 70HP 4-Stroke | HC4648H | ||
1997–2013 | 115A 4-STROKE | HC4658H | ||
2014-DATE | 115B 4-STROKE | HC4645H | ||
YANMAR | 1990–DATE | 27–36 HP | HC4645H |
Notes
1. Requires Spacer kit part # HO5090
2. Engine clamp brackets must be cut or ground, and the engine through bolted onto the transom, or interference will occur, restricting engine trim and tilt.
3. Steering hook Yamaha Part # 63D-48511-00-4D must be installed
4. Cylinder HC4645 may be used in these applications. The pivot plate will need to be flipped before installation.
Instructions provided with Owner’s Manual.
5. Johnson 115 HP 2-Stroke engines, require the pivot plate to be flipped. See Note #4.